Best SUV E-Bikes 2026
Our editorial shortlist of the SUV e-bikes that define the category in 2026.
| # | Model | Motor | Battery | Price |
|---|---|---|---|---|
| 1 | Riese & Müller Superdelite GT | Bosch Performance Line CX | 1250 Wh | €8,999 |
| 2 | Moustache Samedi 27 Xroad FS 7 | Bosch Performance Line CX | 750 Wh | €5,999 |
| 3 | FLYER Goroc X 6.7 | Panasonic GX Ultimate | 750 Wh | €5,799 |
| 4 | Specialized Turbo Tero X 6.0 | Specialized 2.2 Custom Rx | 710 Wh | €5,500 |
| 5 | Cube Kathmandu Hybrid 45 750 | Bosch Performance Line Speed | 750 Wh | €4,699 |
| 6 | KTM Macina Aera 671 LFC | Bosch Performance Line CX | 750 Wh | €4,499 |
| 7 | Haibike Trekking 11 | Bosch Performance Line CX | 750 Wh | €4,299 |
| 8 | Fantic Seven Days Living | Brose S-MAG | 630 Wh | €3,990 |
How we rank
We weigh motor performance, real-world range, suspension quality, equipment level and price-to-value. Rankings are updated as new models are added to the database.